The Natural Fibre Mission, approved by the Planning Commission, Govt. of India, aims to develop the natural fibre sector (jute, silk, coir, etc.) in West Bengal's backward districts. Led by the Directorate of M&SSE, it focuses on livelihood generation, rural industry, product diversification, and infrastructure, utilizing BRGF funds.
The mission aims to institutionalize natural fibre use by developing community-centric manufacturer clusters. It promotes sustainable development for artisans through skill improvement, raw material support, and market linkages.
WBKVIB facilitates livelihood development for artisans in districts like Purulia, Bankura, and Midnapore, working with Sabai Grass, Sisal, and Cotton. Projects include baseline surveys, and a Rs. 257 Crore allocation for projects, with WBKVIB focusing on 6319 beneficiaries with a Rs 37.00 Crore allocation.
| SL | Fiber Name | District Name | Soft intervention | Hard intervention | Artisans No | Total project cost (Rs. In lacs) | ||
|---|---|---|---|---|---|---|---|---|
| Artisans No | Amount (Rs. In lacs) | Artisan No | Amount (Rs. In lacs) | |||||
| 1 | Cotton (Project Muslin) | Murshidabad, Malda, Birbhum, Paschim Midnapore | 1610 | 2055.55 | 1610 | 1826.1 | 1610 | 3881.6 |
| 2 | Project Madurkathi | Midnapur (East & West) | 2100 | 400.00 | 2100 | 600.00 | 2100 | 1000.00 |
| 3 | Project Sabai | Purulia, Bankura, Paschim Midnapur | 1690 | 200.00 | 1690 | 300.00 | 1690 | 500.00 |
| Total | 6400 | 2855.55 | 6400 | 3026.06 | 6400 | 5881.61 | ||



